Birth | October 12, 1914 28 23 Source: KB Aabenraa, Rise, Løjt, Danmark - 1896-1937 F (KM) - opslag 100 |
Adoption | yes |
Baptism | December 6, 1914 (Age 55 days) Source: KB Aabenraa, Rise, Løjt, Danmark - 1896-1937 F (KM) - opslag 100 |
Birth of a sister | Martha Johanna Dalquist April 2, 1917 (Age 2 years) Source: KB - Aabenraa, Rise, Løjt, Danmark - 1896-1937 F (KM) - opslag 107 |
Baptism of a sister | Martha Johanna Dalquist April 29, 1917 (Age 2 years) Source: KB - Aabenraa, Rise, Løjt, Damark - 1896-1937 F (KM) - opslag 107 |
Death of a sister | Martha Johanna Dalquist December 18, 1918 (Age 4 years) Source: KB - Aabenraa, Rise, Løjt, Danmark - 1896-1937 D (KM) - opslag 83 |
Burial of a sister | Martha Johanna Dalquist December 23, 1918 (Age 4 years) Source: KB - Aabenraa, Rise, Løjt, Danmark - 1896-1937 D (KM) - opslag 83 |
Death of a father | Carl Julius Maltholm Dalquist April 12, 1922 (Age 7 years) Source: KB - Aabenraa, Rise, Løjt, Damnark - 1896-1937 D (KM) - opslag 91 |
Burial of a father | Carl Julius Maltholm Dalquist April 20, 1922 (Age 7 years) |
Marriage of a parent | Max Andreas Nomanni — Magdalene Petersen Toft — View this family Type: Religious marriage December 23, 1923 (Age 9 years)Source: KB - Aabenraa, Rise, Løjt, Danmark - 1896-1937 V (KM) - opslag 69 |
Birth of a half-brother | Max Nomanni March 30, 1924 (Age 9 years) Source: KB -Aabenraa, Rise, Løjt, Danmark - 1896-1937 D (KM) - opslag 110 |
Baptism of a half-brother | Max Nomanni June 15, 1924 (Age 9 years) Source: KB -Aabenraa, Rise, Løjt, Danmark - 1896-1937 D (KM) - opslag 110 |
Birth of a half-brother | Richard Nomanni November 13, 1930 (Age 16 years) Source: KB - Aabenraa, Rise, Løjt, Danmark - 1896-1937 F (KM) - opslag 168 |
Baptism of a half-brother | Richard Nomanni February 1, 1931 (Age 16 years) Source: KB - Aabenraa, Rise, Løjt, Danmark - 1896-1937 F (KM) - opslag 168 |
Death of a half-brother | Max Nomanni August 18, 1933 (Age 18 years) Source: KB -Aabenraa, Rise, Løjt, Danmark - 1896-1937 D (KM) - opslag 110 |
Burial of a half-brother | Max Nomanni August 23, 1933 (Age 18 years) Source: KB -Aabenraa, Rise, Løjt, Danmark - 1896-1937 D (KM) - opslag 110 |
Death of a half-brother | Richard Nomanni October 1, 1992 (Age 77 years) |
Death | yes |
Family with parents |
father |
Birth: October 27, 1885 — Brega - Sverige Death: April 12, 1922 — Aabenraa, Rise, Løjt, Danmark |
mother |
|
Marriage: October 8, 1914 — Aabenraa, Rise, Løjt, Danmark |
|
himself |
|
3 years younger sister |
Birth: April 2, 1917 31 26 — Aabenraa, Rise, Løjt, Danmark Death: December 18, 1918 — Aabenraa, Rise, Løjt, Danmark |
Mother’s family with Max Andreas Nomanni |
step-father |
|
mother |
|
Marriage: December 23, 1923 — Aabenraa, Rise, Løjt, Danmark |
|
3 months half-brother |
Max Nomanni Birth: March 30, 1924 24 33 — Aabenraa, Rise, Løjt, Danmark Death: August 18, 1933 — Aabenraa, Rise, Løjt, Danmark |
7 years half-brother |
Richard Nomanni Birth: November 13, 1930 30 40 — Aabenraa, Rise, Løjt, Danmark Death: October 1, 1992 |
Ernst Johan Dalquist + … … |
himself |
|
daughter |
Private |
Birth | KB Aabenraa, Rise, Løjt, Danmark - 1896-1937 F (KM) - opslag 100 |
Baptism | KB Aabenraa, Rise, Løjt, Danmark - 1896-1937 F (KM) - opslag 100 |
Media object | Format: image/jpeg Image dimensions: 384 × 512 pixels File size: 22 KB Type: Photo Highlighted image: no |
Media object | Format: image/jpeg Image dimensions: 236 × 304 pixels File size: 22 KB Type: Photo Highlighted image: yes |